
25,000 exits on 12 screens
- VAT
- Service
- Photo report

District | Number of Stands | Number of Apartments |
Southwestern 1 (Dovatorcev - Shpakovskaya) | 136 | 3,808 |
Southwestern 2 (Victory Park) | 240 | 6,720 |
Southwestern 3 (Tukhachevsky Market) | 220 | 6,160 |
Southwestern 4 (Pirogova–50 let VLKSM) | 210 | 5,880 |
Southwestern 5 (Bely Gorod) | 235 | 6,580 |
Northwestern (beginning) | 200 | 5,600 |
Northwestern (end) | 270 | 7,560 |
Center Top | 197 | 5,516 |
Center Bottom | 272 | 7,616 |
204th Block | 185 | 5,180 |
Mikhaylovsk | 216 | 6,048 |
Total:
2,381 stands
200,004 resident reach
66,668 apartments
Format: A4
Structure types: elevators, freight elevators, entrances
Placement period: from 1 month
Guaranteed audience contact — residents see the ad several times a day
Local and targeted coverage — ability to select specific districts and buildings
Long-term exposure — advertising is placed for the entire period, without scrolling or switching
Cost-effectiveness on a limited budget — ideal format for local businesses, services, and promotions
Contact our managers — we'll help you launch an effective campaign in Stavropol!







