

District | Number of Apartments | Number of Elevators |
Vasileostrovsky | 5,942 | 72 |
Vyborgsky | 4,294 | 63 |
Kalininsky | 12,308 | 220 |
Krasnogvardeysky | 934 | 9 |
Moskovsky | 6,017 | 123 |
Nevsky | 9,943 | 91 |
Primorsky | 11,836 | 242 |
Tsentralny | 5,932 | 100 |
Total | 57,206 | 920 |
Geography: coverage of 8 districts of St. Petersburg.
Total inventory: 57,206 apartments, 920 elevators.
Construction formats:
A4 (297 × 210 mm, vertical)
A3 (420 × 297 mm, horizontal)
A2 (594 × 420 mm, vertical)
A1 (594 × 840 mm / 630 × 891 mm, horizontal)
Placement period: from 1 month.
Direct access to the target audience — residents of apartment buildings.
High contact frequency: advertising is visible daily.
Long contact duration.
Ability to choose a specific district or cover multiple territories.
Variety of formats — from compact A4 to large A1.







