

Advertising on the lower part of the media cube surface (4 surfaces + corners).
Duration: up to 20 seconds.
Rotation: once every 2–3 minutes.
Date | Event |
2025 | |
16.08 | Macan |
Sept. 2025 – June 2026 | KHL Regular Championship (home games of HC "Shanghai Dragons") + playoffs |
28.09 | Jason Derulo |
29.11 | Garik Sukachev |
06.12 | Ivanushki International |
12–14.12 | Channel One Cup |
Dec. 2025 – Mar. 2026 | Open-air ice rink + New Year's Fair |
2026 | |
06.02 | BIG LOVE SHOW |
14.02 | Vladimir Presnyakov |
07.03 | Irina Allegrova |
08.03 | Polina Gagarina |
20–21.03 | Zveri |
04.07 | Kino |
14.11 | 40th Anniversary of Sverdlovsk Rock Club |
Maximum audience reach during top events.
Impressive brand positioning at the center of the arena.
High frequency of ad exposure throughout the entire event.
Opportunity to integrate the brand into the atmosphere of the city's largest sports and cultural events.







