

82.7 million mobile subscribers
16.9 million ecosystem customers
#2 ecosystem in Russia by number of users
Collaboration with MTS Ads provides access to data from the largest operator and to advertising solutions that combine digital, mobile platforms, TV, and new interactive formats.
Tool | Formats | Metrics / Features |
Telegram Ads | Banners, video, text ads, search ads, advertising in chatbots and in video. | 90.5 million monthly reach; |
Targeted Mailings | SMS, MMS, RCS/ | >65 million subscribers; |
Programmatic Advertising (MTS DSP) | Banner, video out-stream/in-stream, native, Smart TV. | Platforms: MTS services, partner network, SSP; |
In-App Promotion | Google PAI pre-installs, advertising in system applications. | Growth in installs and engagement for mobile applications. |
Targeted Advertising | Advertising on VK, OK, myTarget, Yandex, SEO. | Precise reach thanks to MTS data. |
Connected TV (KION) | In-stream, pre-roll, mid-roll, post-roll, pause-roll, switch-roll. | 10.3 million users, >350 million impressions; |
Voice Marketing | Targeted calling, lead generation via call center. | Personalized contact with the user, high likelihood of response. |
The largest mobile data base in Russia
Access to a premium and highly engaged audience
A wide range of advertising tools
Ability for fine segmentation and predictive targeting
The MTS ecosystem unites millions of users and dozens of services
Contact our managers, and we will select the optimal tools for your tasks!







