Districts
Outdoor advertising by district in Chelyabinsk
Outdoor advertising is up in 7 districts.
All outdoor advertising in Chelyabinsk| District | Structures | Faces | Per month |
|---|---|---|---|
| Tsentralny District | 530 | 1,287 | from ₽13,000 |
| Kalininskiy Rayon | 464 | 1,130 | from ₽15,600 |
| Kurchatovskiy rayon | 496 | 1,075 | from ₽13,000 |
| Sovetsky District | 420 | 900 | from ₽14,400 |
| Traktorozavodskii District | 330 | 723 | from ₽13,000 |
| Leninskiy rayon | 184 | 393 | from ₽15,600 |
| Metallurgicheskiy Rayon | 119 | 263 | from ₽129,000 |
Need a list of addresses or help choosing? Contact the team: