Districts
Outdoor advertising by district in Khimki
Outdoor advertising is up in 8 districts.
All outdoor advertising in Khimki| District | Structures | Faces | Per month |
|---|---|---|---|
| Skhodnya | 25 | 73 | from ₽65,000 |
| Levoberezhnyy | 17 | 65 | from ₽55,000 |
| 2-y Mikrorayon Novykh Khimok | 9 | 55 | from ₽55,000 |
| 1-y Mikrorayon Novykh Khimok | 6 | 26 | from ₽85,000 |
| 8-y Mikrorayon Novykh Khimok | 8 | 26 | from ₽60,000 |
| 3-y Mikrorayon Novykh Khimok | 5 | 19 | from ₽85,000 |
| 6-y Mikrorayon Novykh Khimok | 4 | 18 | from ₽65,000 |
| 5-y Mikrorayon Novykh Khimok | 5 | 17 | on request |
Need a list of addresses or help choosing? Contact the team: