Districts
Outdoor advertising by district in Yaroslavl
Outdoor advertising is up in 6 districts.
All outdoor advertising in Yaroslavl| District | Structures | Faces | Per month |
|---|---|---|---|
| Frunzenskiy Rayon | 139 | 610 | from ₽100,000 |
| Kirovskiy Rayon | 106 | 495 | from ₽100,000 |
| Dzerzhinskiy Rayon | 108 | 482 | from ₽106,000 |
| Zavolzhskiy Rayon | 89 | 432 | on request |
| Krasnoperekopskiy Rayon | 84 | 359 | from ₽100,000 |
| Leninskiy Rayon | 75 | 330 | from ₽100,000 |
Need a list of addresses or help choosing? Contact the team: