3,7x2,7 · prismatron
Lenina Ave., 30
GRP 6.4 · OTS 60.2
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 161 faces | 76 | 161 faces | — | from ₽13,000 | |
Cityboards 111 faces | 48 | 111 faces | 3 | from ₽132,000 | |
Billboards 99 faces | 25 | 99 faces | 10 | from ₽177,000 | |
Pillars 52 faces | 26 | 52 faces | — | from ₽14,400 | |
Media facades 2 faces | 2 | 2 faces | 1 | on request | |
Supersites 1 face | 1 | 1 face | 1 | on request |
3,7x2,7 · prismatron
3,7x2,7 · prismatron
3,7x2,7 · prismatron
3,7x2,7 · prismatron
3,7x2,7 · prismatron
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · prismatron
3,7x2,7 · static
1,2x1,8 · static
1,4x3 · static
3,7x2,7 · prismatron
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static