Districts
Outdoor advertising by district in Kazan
Outdoor advertising is up in 7 districts.
All outdoor advertising in Kazan| District | Structures | Faces | Per month |
|---|---|---|---|
| Sovetskiy Rayon | 284 | 581 | from ₽16,800 |
| Vakhitovskiy Rayon | 173 | 526 | from ₽25,200 |
| Novo-savinovskiy Rayon | 196 | 445 | from ₽25,200 |
| Privolzhskiy Rayon | 177 | 369 | from ₽16,800 |
| Moskovskiy Rayon | 110 | 300 | from ₽24,000 |
| Kirovskiy Rayon | 101 | 210 | from ₽16,800 |
| Aviastroitelnyy Rayon | 46 | 107 | from ₽16,800 |
Need a list of addresses or help choosing? Contact the team: