CityboardKrasnodar
- Display
- Scroller
- Size
- 2.7×3.7 м
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116689 | — | — | — | — | On request | Open | |
| Side 216690 | — | — | — | — | On request | Open | |
| Side 316691 | — | — | — | — | On request | Open | |
| Side 416692 | — | — | — | — | On request | Open | |
| Side 516693 | — | — | — | — | On request | Open | |
| Side 616728 | — | — | — | — | On request | Open | |
| Side 716727 | — | — | — | — | On request | Open | |
| Side 816726 | — | — | — | — | On request | Open | |
| Side 916725 | — | — | — | — | On request | Open | |
| Side 1016724 | — | — | — | — | On request | Open | |
| Side AThis page | — | — | — | — | On request |
Location
The Cityboard stands in Tsentralnyy Okrug district, Krasnodar, 10 m from Kommunarov Street.
Address
Gavrilova-Kommunarov
Krasnodar · Tsentralnyy Okrug district
45.05370, 38.98605 · art_045
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 30 m away.
Gavrilova-Kommunarov, side A.