CityboardKrasnodar
- Display
- Scroller
- Size
- 2.7×3.7 м
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116298 | — | — | — | — | On request | Open | |
| Side 216297 | — | — | — | — | On request | Open | |
| Side 316294 | — | — | — | — | On request | Open | |
| Side 416295 | — | — | — | — | On request | Open | |
| Side 516293 | — | — | — | — | On request | Open | |
| Side 616292 | — | — | — | — | On request | Open | |
| Side 716291 | — | — | — | — | On request | Open | |
| Side 8This page | — | — | — | — | On request | ||
| Side 916289 | — | — | — | — | On request | Open | |
| Side 1016296 | — | — | — | — | On request | Open | |
| Side A8 surfaces | — | Yes | 2.2 | 16.2 | On request | Open |
Location
The Cityboard stands in Tsentralnyy Okrug district, Krasnodar, 10 m from Gavrilova Street.
Address
Краснодар, ул. им. Гаврилова П.М. (пересечение с ул. Коммунаров)
Krasnodar · Tsentralnyy Okrug district
45.05387, 38.98568 · 16290
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 30 m away.
Краснодар, ул. им. Гаврилова П.М. (пересечение с ул. Коммунаров), side 8.