CityboardKrasnodar
- Display
- Scroller
- Size
- 2.7×3.7 м
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116298 | — | — | — | — | On request | Open | |
| Side 216297 | — | — | — | — | On request | Open | |
| Side 316294 | — | — | — | — | On request | Open | |
| Side 416295 | — | — | — | — | On request | Open | |
| Side 516293 | — | — | — | — | On request | Open | |
| Side 616292 | — | — | — | — | On request | Open | |
| Side 716291 | — | — | — | — | On request | Open | |
| Side 816290 | — | — | — | — | On request | Open | |
| Side 916289 | — | — | — | — | On request | Open | |
| Side 1016296 | — | — | — | — | On request | Open | |
| Side AThis page | — | Yes | 2.2 | 16.2 | On request |
Location
The Cityboard stands in Tsentralnyy Okrug district, Krasnodar, 10 m from Gavrilova Street.
Address
Gavrilova - Kommunarov (Avtovokzal)
Krasnodar · Tsentralnyy Okrug district
45.05387, 38.98568 · art_438А2
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 30 m away.
Gavrilova - Kommunarov (Avtovokzal), side A.