CityboardKrasnodar
- Display
- Static
- Size
- 2.7×3.7 м
Krasnodar·Tyulayeva Street
Side A of 11 · surface A5 of 11
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116491 | — | — | — | — | On request | Open | |
| Side 216487 | — | — | — | — | On request | Open | |
| Side 316496 | — | — | — | — | On request | Open | |
| Side 416495 | — | — | — | — | On request | Open | |
| Side 516494 | — | — | — | — | On request | Open | |
| Side 616493 | — | — | — | — | On request | Open | |
| Side 716492 | — | — | — | — | On request | Open | |
| Side 816488 | — | — | — | — | On request | Open | |
| Side 916489 | — | — | — | — | On request | Open | |
| Side 1016490 | — | — | — | — | On request | Open | |
| Side AThis page | — | Yes | 2.9 | 22.2 | On request |
Location
The Cityboard stands in Krasnodar, 10 m from Tyulayeva Street.
Address
Tyulyaeva St., 19/2, on the median strip, towards Sormovskaya St.
Krasnodar
45.03577, 39.09712 · UM_157
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 10 m away.
Tyulyaeva St., 19/2, on the median strip, towards Sormovskaya St., side A.