CityboardKrasnodar
- Display
- Static
- Size
- 2.7×3.7 м
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116491 | — | — | — | — | On request | Open | |
| Side 216487 | — | — | — | — | On request | Open | |
| Side 316496 | — | — | — | — | On request | Open | |
| Side 4This page | — | — | — | — | On request | ||
| Side 516494 | — | — | — | — | On request | Open | |
| Side 616493 | — | — | — | — | On request | Open | |
| Side 716492 | — | — | — | — | On request | Open | |
| Side 816488 | — | — | — | — | On request | Open | |
| Side 916489 | — | — | — | — | On request | Open | |
| Side 1016490 | — | — | — | — | On request | Open | |
| Side A11 surfaces | — | Yes | 2.9 | 22.2 | On request | Open |
Location
The Cityboard stands in Krasnodar, 10 m from Tyulayeva Street.
Address
Краснодар, ул. им. Тюляева (напротив № 19/2, на разделительной полосе)
Krasnodar
45.03577, 39.09712 · 16495
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 10 m away.
Краснодар, ул. им. Тюляева (напротив № 19/2, на разделительной полосе), side 4.