video screen · lit
Gagarina Ave., after the stop "NZRU"
GRP 4.3 · OTS 42.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 10 faces | 4 | 10 faces | 4 | from ₽275,200 | |
Media facades 6 faces | 5 | 6 faces | 6 | on request | |
Citylights 2 faces | 1 | 2 faces | 2 | on request | |
Supersites 2 faces | 2 | 2 faces | 2 | on request | |
Bus stops 2 faces | 1 | 2 faces | 2 | on request |
video screen · lit
video screen · lit
video screen · lit
static · lit
0,81x1,44 · video screen · lit
1.8x1.2 · video screen · lit
3x6 · video screen · lit
12x6 · video screen · lit
14,4 × 8,4 м · video screen · lit
12 × 6 м · video screen · lit
static · lit
video screen · lit
video screen · lit