1.8x1.2 · static · unlit
Донская ул. 16 - ост. "Торговый дом Бегемот", (ТЦ "МореМолл")
GRP 5.3 · OTS 21.6
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Cityboards 118 faces | 18 | 118 faces | 63 | from ₽95,000 | |
Citylights 49 faces | 4 | 49 faces | 5 | from ₽30,000 | |
Pillars 18 faces | 6 | 18 faces | 4 | from ₽36,000 | |
Bus stops 6 faces | 4 | 6 faces | — | on request | |
Billboards 4 faces | 3 | 4 faces | 2 | on request | |
Non-standard formats 2 faces | 2 | 2 faces | 1 | on request | |
Supersites 1 face | 1 | 1 face | 1 | on request |
1.8x1.2 · static · unlit
scroller · lit
video screen · lit
1.2x1.8 · static
1.2x1.8 · static
3.7x2.7 · static
6x3 · video screen
1.4x3 · static
3.7x2.7 · static
3.77x2.68 · static
3.9x2.9 · static