Districts
Outdoor advertising by district in Ufa
Outdoor advertising is up in 6 districts.
All outdoor advertising in Ufa| District | Structures | Faces | Per month |
|---|---|---|---|
| Sovetskiy Rayon | 183 | 571 | from ₽130,000 |
| Kirovskiy Rayon | 137 | 399 | from ₽118,000 |
| Ordzhonikidzevskiy Rayon | 65 | 176 | from ₽130,000 |
| Kalininskiy Rayon | 83 | 170 | from ₽118,000 |
| Leninskiy Rayon | 41 | 97 | from ₽118,000 |
| Demskiy Rayon | 15 | 32 | on request |
Need a list of addresses or help choosing? Contact the team: