Districts
Outdoor advertising by district in Yekaterinburg
Outdoor advertising is up in 8 districts.
All outdoor advertising in Yekaterinburg| District | Structures | Faces | Per month |
|---|---|---|---|
| Verkh-isetskiy Rayon | 692 | 1,945 | from ₽18,000 |
| Chkalovskiy Rayon | 661 | 1,703 | from ₽19,200 |
| Leninsky District | 485 | 1,473 | from ₽18,000 |
| Oktyabrsky District | 471 | 1,243 | from ₽18,000 |
| Kirovskiy Rayon | 451 | 1,207 | from ₽18,000 |
| Zheleznodorozhnyy Rayon | 340 | 973 | from ₽28,800 |
| Ordzhonikidzevskiy Rayon | 262 | 673 | from ₽24,000 |
| Akademicheskiy Rayon | 134 | 323 | from ₽24,000 |
Need a list of addresses or help choosing? Contact the team: