Main roads
Outdoor advertising by road in Yekaterinburg
Billboards and screens stand along 11 main roads.
All outdoor advertising in YekaterinburgHighways
| Road | Structures | Faces | Per month |
|---|---|---|---|
| 65K-4105000 | 135 | 275 | on request |
| 65A-4101000 | 91 | 230 | from ₽130,000 |
| M-12 | 91 | 176 | from ₽118,000 |
| 65K-4108000 | 41 | 72 | from ₽118,000 |
| P-351 | 20 | 64 | from ₽118,000 |
| 65K-4120000 | 30 | 60 | on request |
| 65K-4118000 | 24 | 48 | on request |
| 65K-4103000 | 10 | 25 | on request |
| M-5 Ural | 14 | 17 | from ₽118,000 |
Streets and avenues
| Road | Structures | Faces | Per month |
|---|---|---|---|
| Yekad / «vostok» | 51 | 98 | on request |
| Yekad / «vostok» | 13 | 25 | from ₽118,000 |
Need a list of addresses or help choosing? Contact the team: