1,2x1,8 · static
Vorovskogo St., 1 - Lenina Ave., 150 m to intersection to center
GRP 2.6 · OTS 24
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 667 faces | 306 | 667 faces | 37 | from ₽120,000 | |
Citylights 154 faces | 75 | 154 faces | — | from ₽15,600 | |
Cityboards 24 faces | 15 | 24 faces | — | on request | |
Pillars 22 faces | 14 | 22 faces | — | from ₽14,400 | |
Media facades 19 faces | 3 | 19 faces | 2 | on request | |
Supersites 13 faces | 6 | 13 faces | 3 | from ₽215,000 | |
Street banners 1 face | 1 | 1 face | — | on request |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · prismatron
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · prismatron
15x5 · static
6x3 · static
1,2x1,8 · static
1,2x1,8 · static
6x3 · static
6x3 · prismatron