CityboardKrasnodar
- Display
- Scroller
- Size
- 2.7×3.7 м
Krasnodar·Machugi Street
Side A of 10 · surface A2 of 3
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116450 | — | — | — | — | On request | Open | |
| Side 216451 | — | — | — | — | On request | Open | |
| Side 316563 | — | — | — | — | On request | Open | |
| Side 416564 | — | — | — | — | On request | Open | |
| Side 516565 | — | — | — | — | On request | Open | |
| Side 616566 | — | — | — | — | On request | Open | |
| Side 716567 | — | — | — | — | On request | Open | |
| Side 816448 | — | — | — | — | On request | Open | |
| Side 916449 | — | — | — | — | On request | Open | |
| Side AThis page | — | — | — | — | On request |
Location
The Cityboard stands in Krasnodar, 10 m from Machugi Street.
Address
Machugi 2/A (on median strip)
Krasnodar
45.01428, 39.06263 · art_682А2
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 20 m away.
Machugi 2/A (on median strip), side A.