CityboardKrasnodar
- Display
- Scroller
- Size
- 2.7×3.7 м
Sides
| Side | Facing | Lighting | GRP | OTS | Price per month | Open | |
|---|---|---|---|---|---|---|---|
| Side 116450 | — | — | — | — | On request | Open | |
| Side 216451 | — | — | — | — | On request | Open | |
| Side 316563 | — | — | — | — | On request | Open | |
| Side 416564 | — | — | — | — | On request | Open | |
| Side 516565 | — | — | — | — | On request | Open | |
| Side 616566 | — | — | — | — | On request | Open | |
| Side 7This page | — | — | — | — | On request | ||
| Side 816448 | — | — | — | — | On request | Open | |
| Side 916449 | — | — | — | — | On request | Open | |
| Side A3 surfaces | — | — | — | — | On request | Open |
Location
The Cityboard stands in Krasnodar, 10 m from Machugi Street.
Address
Краснодар, ул.им. Мачуги В.Н. (напротив № 2/А, на разделительной полосе)
Krasnodar
45.01428, 39.06263 · 16567
Nearby
Prices
Specifications
About the format
Surroundings
Nearby
The nearest is 20 m away.
Краснодар, ул.им. Мачуги В.Н. (напротив № 2/А, на разделительной полосе), side 7.