1.8x1.2 · static · lit
Московский проспект 190, Х с ул. Бассейная, (светофор, м. "Парк Победы")
GRP 1.1 · OTS 46.3
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 116 faces | 57 | 116 faces | — | from ₽17,000 | |
Billboards 40 faces | 19 | 40 faces | 12 | from ₽72,000 | |
Pillars 24 faces | 9 | 24 faces | — | from ₽17,000 | |
Cityboards 15 faces | 6 | 15 faces | 4 | from ₽54,000 | |
Posters/Stands 14 faces | 9 | 14 faces | — | on request | |
Bus stops 4 faces | 2 | 4 faces | — | on request | |
Supersites 2 faces | 1 | 2 faces | — | from ₽430,000 |
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.4x3.0 · static · lit
1.8x1.2 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
static · lit
static · lit
static · lit
1.8x1.2 · static · lit