1,2x1,8 · static
Kultury Ave., 1
GRP 0.4 · OTS 19.2
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 239 faces | 106 | 239 faces | 54 | from ₽62,000 | |
Citylights 20 faces | 10 | 20 faces | — | from ₽19,000 | |
Posters/Stands 8 faces | 4 | 8 faces | — | on request | |
Supersites 4 faces | 2 | 4 faces | — | on request | |
Bus stops 2 faces | 1 | 2 faces | — | on request |
1,2x1,8 · static
1,2x1,8 · static
12x5 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · video screen
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit