1,2x1,8 · static
Leninsky Ave., 141
GRP 0.7 · OTS 28.5
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 174 faces | 100 | 174 faces | — | from ₽14,000 | |
Billboards 114 faces | 54 | 114 faces | 54 | from ₽72,000 | |
Posters/Stands 48 faces | 36 | 48 faces | — | on request | |
Bus stops 22 faces | 12 | 22 faces | — | on request | |
Pillars 21 faces | 7 | 21 faces | — | from ₽13,000 | |
Supersites 13 faces | 5 | 13 faces | — | on request | |
Cityboards 2 faces | 1 | 2 faces | 2 | from ₽173,000 |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
12x5 · prismatron
6x3 · video screen
6x3 · video screen
6x3 · static
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
static · lit
12 × 5 м · prismatron · lit
12,0x5,0 · prismatron · lit