Supersite
12 × 5 м · prismatron · lit
Engelsa Ave., 27, Bldg. Ts
GRP 1.9 · OTS 84.5
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 122 faces | 69 | 122 faces | — | from ₽19,000 | |
Billboards 112 faces | 47 | 112 faces | 49 | from ₽72,000 | |
Posters/Stands 52 faces | 33 | 52 faces | — | on request | |
Supersites 28 faces | 6 | 28 faces | — | from ₽528,000 | |
Pillars 21 faces | 7 | 21 faces | — | from ₽13,000 | |
Cityboards 17 faces | 5 | 17 faces | 1 | on request | |
Bus stops 8 faces | 3 | 8 faces | — | on request | |
Media facades 1 face | 1 | 1 face | 1 | on request |
12 × 5 м · prismatron · lit
3,6 × 2,6 м · prismatron · lit
6 × 3 м · prismatron · lit