GRP 2.7 · OTS 118.6
up to ₽528,000 / moYour price will be lower
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 132 faces | 45 | 132 faces | 30 | from ₽62,000 | |
Citylights 64 faces | 39 | 64 faces | — | from ₽17,000 | |
Posters/Stands 25 faces | 19 | 25 faces | — | on request | |
Bus stops 14 faces | 7 | 14 faces | — | on request | |
Supersites 6 faces | 2 | 6 faces | — | from ₽528,000 | |
Pillars 3 faces | 1 | 3 faces | — | on request |
3x6 · static · lit
1.4x3.0 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit