1,2x1,8 · static
Stachek Ave., 182, opposite / Kronshtadtskaya Sq., 5
GRP 0.6 · OTS 25.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 144 faces | 80 | 144 faces | — | from ₽14,000 | |
Billboards 139 faces | 59 | 139 faces | 48 | from ₽62,000 | |
Posters/Stands 38 faces | 26 | 38 faces | — | on request | |
Pillars 36 faces | 12 | 36 faces | — | from ₽13,000 | |
Bus stops 16 faces | 8 | 16 faces | — | on request | |
Supersites 6 faces | 3 | 6 faces | — | from ₽479,000 |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · prismatron
6x3 · static
1,2x1,8 · static
12x5 · static
3x6 · video screen · lit
3x6 · video screen · lit