1,2x1,8 · static · unlit
Zanevsky Ave., 19 (place 1)
GRP 0.6 · OTS 27.1
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 107 faces | 52 | 107 faces | — | from ₽14,000 | |
Billboards 73 faces | 32 | 73 faces | 35 | from ₽62,000 | |
Supersites 22 faces | 4 | 22 faces | — | from ₽594,000 | |
Pillars 21 faces | 7 | 21 faces | — | from ₽13,000 | |
Posters/Stands 16 faces | 12 | 16 faces | — | on request | |
Cityboards 8 faces | 4 | 8 faces | 7 | from ₽54,000 |
1,2x1,8 · static · unlit
1,2x1,8 · static · unlit
1,2x1,8 · static · lit
1,2x1,8 · static · unlit
1,2x1,8 · static · lit
1,2x1,8 · static · lit
1,2x1,8 · static · unlit
12x5 · prismatron
6x3 · video screen · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
12 × 5 м · prismatron · lit