1,2x1,8 · static
Nalichnaya St., 51
GRP 0.6 · OTS 25.7
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 143 faces | 75 | 143 faces | — | from ₽14,000 | |
Billboards 83 faces | 35 | 83 faces | 32 | from ₽120,000 | |
Pillars 36 faces | 12 | 36 faces | — | from ₽13,000 | |
Cityboards 28 faces | 13 | 28 faces | 7 | from ₽54,000 | |
Bus stops 26 faces | 14 | 26 faces | — | on request | |
Posters/Stands 18 faces | 12 | 18 faces | — | on request | |
Supersites 2 faces | 1 | 2 faces | — | on request |
1,2x1,8 · static
3,7x2,7 · scroller
3,7x2,7 · scroller
3,7x2,7 · prismatron
3,7x2,7 · static
6x3 · static
6x3 · static
1.8x1.2 · static · unlit
1.8x1.2 · static · lit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · lit
video screen
video screen · lit
1.8x1.2 · static · lit