6 × 3 м · static · lit
Dolgoozernaya St., 1, opposite / Planernaya St.
GRP 0.3 · OTS 13.1
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 264 faces | 125 | 264 faces | 62 | from ₽62,000 | |
Citylights 68 faces | 38 | 68 faces | — | from ₽16,000 | |
Posters/Stands 32 faces | 19 | 32 faces | — | on request | |
Supersites 15 faces | 7 | 15 faces | — | from ₽479,000 | |
Pillars 9 faces | 3 | 9 faces | — | from ₽17,000 | |
Bus stops 8 faces | 4 | 8 faces | — | on request | |
Cityboards 4 faces | 2 | 4 faces | — | on request |
6 × 3 м · static · lit
3x6 · video screen · lit
6 × 3 м · video screen · lit
12,0x5,0 · prismatron · lit
1,2 × 1,8 м · static · lit