3x6 · video screen · lit
Планерная ул., четная сторона, после Х с ул. Оптиков, (светофор)
GRP 1 · OTS 43.4
up to ₽280,000 / moYour price will be lower
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 264 faces | 125 | 264 faces | 62 | from ₽62,000 | |
Citylights 68 faces | 38 | 68 faces | — | from ₽16,000 | |
Posters/Stands 32 faces | 19 | 32 faces | — | on request | |
Supersites 15 faces | 7 | 15 faces | — | from ₽479,000 | |
Pillars 9 faces | 3 | 9 faces | — | from ₽17,000 | |
Bus stops 8 faces | 4 | 8 faces | — | on request | |
Cityboards 4 faces | 2 | 4 faces | — | on request |
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
6 × 3 м · static · lit
6x3 · video screen
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · scroller
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static