6x3 · static
Musina St., between houses No. 55 and No. 61g
GRP 1 · OTS 10
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 311 faces | 144 | 311 faces | 23 | on request | |
Citylights 115 faces | 41 | 115 faces | 13 | from ₽25,200 | |
Bus stops 14 faces | 7 | 14 faces | — | on request | |
Media facades 3 faces | 3 | 3 faces | 3 | on request | |
Supersites 2 faces | 1 | 2 faces | 2 | on request |
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · video screen
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · video screen
6x3 · prismatron
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · video screen · lit