1.8x1.2 · static · unlit
Нахимовский проспект 1к1 - ост. "Нахимовский проспект, 1"
GRP 0.1 · OTS 11
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 118 faces | 59 | 118 faces | — | on request | |
Billboards 49 faces | 25 | 49 faces | 38 | from ₽600,000 | |
Posters/Stands 25 faces | 6 | 25 faces | — | on request | |
Supersites 10 faces | 5 | 10 faces | 8 | on request | |
Pillars 5 faces | 2 | 5 faces | — | on request |
1.8x1.2 · static · unlit