1.8x1.2 · static · unlit
Маршала Жукова проспект 47, дублер - ост. "Бульвар Генерала Карбышева", (светофор)
GRP 0.4 · OTS 42
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 1,133 faces | 565 | 1,133 faces | 9 | from ₽15,000 | |
Billboards 254 faces | 128 | 254 faces | 154 | from ₽205,000 | |
Posters/Stands 209 faces | 46 | 209 faces | — | on request | |
Supersites 73 faces | 37 | 73 faces | 27 | on request | |
Pillars 12 faces | 4 | 12 faces | — | on request | |
Cityboards 6 faces | 1 | 6 faces | — | on request | |
Media facades 1 face | 1 | 1 face | 1 | on request | |
Non-standard formats 1 face | 1 | 1 face | 1 | on request |
1.8x1.2 · static · unlit
3x6 · video screen · lit
1.8x1.2 · static · lit
3x6 · video screen · lit
1.8x1.2 · static · unlit
3x6 · static · lit
3×6 · video screen · lit
3x6 · video screen · lit
1.8x1.2 · video screen · lit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
3x6 · static · lit