1.8x1.2 · static · unlit
Филевский бульвар 41 - ост. "Филевская пойма"
GRP 0.4 · OTS 45.1
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 2,151 faces | 1,047 | 2,151 faces | 43 | from ₽20,000 | |
Billboards 751 faces | 382 | 751 faces | 494 | from ₽335,000 | |
Posters/Stands 298 faces | 61 | 298 faces | — | on request | |
Pillars 109 faces | 37 | 109 faces | 19 | on request | |
Supersites 101 faces | 53 | 101 faces | 36 | from ₽840,000 | |
Cityboards 99 faces | 29 | 99 faces | 17 | from ₽110,000 | |
Roof installations 5 faces | 5 | 5 faces | — | on request | |
Media facades 3 faces | 3 | 3 faces | 3 | on request | |
Non-standard formats 2 faces | 2 | 2 faces | 2 | on request |
1.8x1.2 · static · unlit
3x6 · video screen · lit
1.8x1.2 · static · unlit
3x6 · video screen · lit
1.8x1.2 · static · unlit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit