static · lit
Дальневосточный проспект 8к1
GRP 1.8 · OTS 79.7
up to ₽479,000 / moYour price will be lower
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 833 faces | 397 | 833 faces | 200 | from ₽62,000 | |
Citylights 450 faces | 255 | 450 faces | — | from ₽14,000 | |
Posters/Stands 172 faces | 116 | 172 faces | — | on request | |
Supersites 46 faces | 18 | 46 faces | 2 | from ₽300,000 | |
Cityboards 25 faces | 8 | 25 faces | 9 | from ₽45,000 | |
Pillars 9 faces | 3 | 9 faces | — | from ₽25,000 | |
Bus stops 4 faces | 2 | 4 faces | — | on request | |
Media facades 3 faces | 3 | 3 faces | 3 | on request |
static · lit
prismatron · lit
prismatron · lit
static · lit
3x6 · video screen · lit