1,2x1,8 · static
Blagodatnaya St., 67, opposite
GRP 0.5 · OTS 23.5
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 44 faces | 20 | 44 faces | 22 | from ₽72,000 | |
Citylights 42 faces | 21 | 42 faces | — | from ₽20,000 | |
Posters/Stands 10 faces | 6 | 10 faces | — | on request | |
Bus stops 8 faces | 4 | 8 faces | — | on request | |
Supersites 4 faces | 2 | 4 faces | — | from ₽462,000 | |
Cityboards 2 faces | 1 | 2 faces | 2 | from ₽130,000 |
1,2x1,8 · static
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
6 × 3 м · video screen · lit
6 × 3 м · video screen · lit