static · lit
Витебский проспект 9, ЦРП, Х с ул. Рощинская
GRP 2.5 · OTS 110.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 407 faces | 192 | 407 faces | — | from ₽14,000 | |
Billboards 148 faces | 73 | 148 faces | 53 | from ₽72,000 | |
Pillars 60 faces | 21 | 60 faces | — | from ₽13,000 | |
Posters/Stands 53 faces | 38 | 53 faces | — | on request | |
Bus stops 25 faces | 13 | 25 faces | — | on request | |
Cityboards 11 faces | 6 | 11 faces | 3 | from ₽54,000 | |
Supersites 10 faces | 5 | 10 faces | — | from ₽462,000 |
static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
1.8x1.2 · static · lit
video screen · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · static · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · static · lit
3x6 · video screen · lit
1.8x1.2 · static · unlit