6x4 · video screen
M. Gafuri St., near building No.9/1
GRP 3.2 · OTS 27.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 165 faces | 66 | 165 faces | 21 | from ₽118,000 | |
Citylights 97 faces | 18 | 97 faces | 73 | on request | |
Bus stops 93 faces | 29 | 93 faces | 24 | on request | |
Supersites 26 faces | 16 | 26 faces | 11 | on request | |
Pillars 12 faces | 5 | 12 faces | — | on request | |
Cityboards 6 faces | 3 | 6 faces | 1 | on request |
6x4 · video screen
3x6 · video screen · lit
video screen · lit
video screen · lit
video screen · lit
video screen · lit
video screen · lit
video screen · lit
video screen · unlit
video screen · lit
video screen · lit
video screen · lit
video screen · lit
3x6 · video screen · lit
1.2x1.8 · video screen · lit
3x6 · video screen · lit
video screen · lit
1.2x1.8 · video screen · lit
1.2x1.8 · video screen · lit