

Your video is shown throughout the entire journey, in every advertising block, with no option to skip.
Average monthly passenger traffic | 9,626,982 |
Number of trainsets | 8 |
Number of carriages | 88 |
Total number of screens | 352 |
Total screen impressions (1 day) | 411,840 |
Average monthly passenger traffic | 11,701,094 |
Number of trainsets | 22 |
Number of carriages | 242 |
Total number of screens | 968 |
Total screen impressions (1 day) | 1,132,560 |
Average monthly passenger traffic | 11,368,684 |
Number of trainsets | 30 |
Number of carriages | 330 |
Total number of screens | 1320 |
Total screen impressions (1 day) | 1,544,400 |
Average monthly passenger traffic | 12,288,680 |
Number of trainsets | 15 |
Number of carriages | 165 |
Total number of screens | 660 |
Total screen impressions (1 day) | 772,200 |
Format: 5-second video
Frequency: in every advertising block
Placement period: from 30 days
Photo report: not provided, report in the form of an airtime certificate
Guaranteed display in every advertising block
Massive reach: tens of millions of passengers monthly
Contact in motion: the viewer focuses on the screen during the journey
Relevant digital format — advertising fits into the modern media environment
Contact our managers to get a personalized quote, assistance in selecting the format, and full support for your advertising campaign.





