6x3 · static
Belgradskaya St., 1a
GRP 0.5 · OTS 22.6
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 663 faces | 297 | 663 faces | 103 | from ₽62,000 | |
Citylights 361 faces | 198 | 361 faces | — | from ₽17,000 | |
Posters/Stands 126 faces | 92 | 126 faces | — | on request | |
Bus stops 31 faces | 15 | 31 faces | — | on request | |
Pillars 27 faces | 10 | 27 faces | — | from ₽13,000 | |
Supersites 22 faces | 7 | 22 faces | — | from ₽396,000 | |
Cityboards 14 faces | 6 | 14 faces | 5 | from ₽54,000 |
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · video screen
6x3 · static
6x3 · static