3x6 · static · lit
Гражданский проспект 116к1, ЦРП, (м. "Гражданский проспект")
GRP 1.2 · OTS 53.4
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 981 faces | 452 | 981 faces | 302 | from ₽62,000 | |
Citylights 392 faces | 206 | 392 faces | — | from ₽14,000 | |
Posters/Stands 160 faces | 93 | 160 faces | — | on request | |
Bus stops 80 faces | 41 | 80 faces | — | on request | |
Pillars 54 faces | 19 | 54 faces | — | from ₽16,000 | |
Cityboards 30 faces | 13 | 30 faces | 3 | from ₽60,000 | |
Supersites 26 faces | 12 | 26 faces | — | from ₽364,000 | |
Media facades 2 faces | 2 | 2 faces | 2 | on request |
3x6 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · static · lit
3x6 · video screen · lit
1.8x1.2 · static · lit
1.4x3.0 · static · lit
1.4x3.0 · static · lit
1.4x3.0 · static · lit
1.4x3.0 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.4x3.0 · static · lit
1.4x3.0 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit