1,2x1,8 · static
Krasnoputilovskaya St., 34
GRP 0.3 · OTS 14.7
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 123 faces | 68 | 123 faces | — | from ₽14,000 | |
Billboards 111 faces | 50 | 111 faces | 22 | from ₽62,000 | |
Posters/Stands 48 faces | 30 | 48 faces | — | on request | |
Pillars 18 faces | 6 | 18 faces | — | from ₽13,000 | |
Bus stops 8 faces | 4 | 8 faces | — | on request | |
Cityboards 7 faces | 4 | 7 faces | — | on request | |
Supersites 6 faces | 3 | 6 faces | — | from ₽396,000 |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · scroller
3,7x2,7 · prismatron
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · video screen
12x5 · static
1.8x1.2 · static · unlit