3,7x2,7 · static
Nalichnaya St., 19
GRP 0.6 · OTS 25.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 158 faces | 81 | 158 faces | — | from ₽14,000 | |
Billboards 62 faces | 27 | 62 faces | 26 | from ₽130,000 | |
Pillars 33 faces | 11 | 33 faces | — | from ₽17,000 | |
Posters/Stands 27 faces | 15 | 27 faces | — | on request | |
Cityboards 24 faces | 11 | 24 faces | 2 | from ₽54,000 | |
Bus stops 18 faces | 11 | 18 faces | — | on request | |
Supersites 2 faces | 1 | 2 faces | — | on request |
3,7x2,7 · static
3,7x2,7 · scroller
6x3 · video screen
6x3 · static
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
1.8x1.2 · static · lit
1.8x1.2 · static · unlit
1.8x1.2 · static · unlit
3x6 · video screen · lit
1.8x1.2 · static · lit