1,2x1,8 · static
Savushkina St. / Staroderevenskaya St., 1 (2km zone)
GRP 0.6 · OTS 25.9
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 292 faces | 128 | 292 faces | 68 | from ₽62,000 | |
Citylights 90 faces | 50 | 90 faces | — | from ₽14,000 | |
Posters/Stands 42 faces | 26 | 42 faces | — | on request | |
Supersites 16 faces | 7 | 16 faces | — | from ₽396,000 | |
Pillars 15 faces | 5 | 15 faces | — | from ₽18,000 | |
Bus stops 6 faces | 3 | 6 faces | — | on request | |
Cityboards 3 faces | 2 | 3 faces | 1 | on request |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
12x5 · prismatron
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · video screen
6x3 · static
6x3 · static
6x3 · static