1,2x1,8 · static
Zausadebnaya St. / Torfyanya Road, 7
GRP 0.9 · OTS 40.2
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 232 faces | 97 | 232 faces | 54 | from ₽62,000 | |
Citylights 93 faces | 54 | 93 faces | — | from ₽17,000 | |
Posters/Stands 46 faces | 32 | 46 faces | — | on request | |
Bus stops 16 faces | 11 | 16 faces | — | on request | |
Cityboards 6 faces | 2 | 6 faces | 3 | on request | |
Supersites 4 faces | 1 | 4 faces | — | from ₽479,000 |
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · video screen
6x3 · static
6x3 · video screen
6x3 · static
6x3 · video screen
6x3 · static
6x3 · static
6x3 · prismatron
6x3 · prismatron
6x3 · static
6x3 · static