GRP 2.9 · OTS 125.4
up to ₽594,000 / moYour price will be lower
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 195 faces | 91 | 195 faces | 49 | from ₽62,000 | |
Citylights 135 faces | 61 | 135 faces | — | from ₽17,000 | |
Pillars 27 faces | 9 | 27 faces | — | from ₽25,000 | |
Posters/Stands 20 faces | 11 | 20 faces | — | on request | |
Bus stops 10 faces | 5 | 10 faces | — | on request | |
Supersites 8 faces | 2 | 8 faces | — | from ₽528,000 | |
Cityboards 7 faces | 4 | 7 faces | 3 | from ₽120,000 |
1.8x1.2 · static · lit
1.4x3.0 · static · lit
1.4x3.0 · static · lit
static · lit
1.4x3.0 · static · lit
3x6 · video screen · lit
3x6 · static · lit
1.4x3.0 · static · lit
3x6 · video screen · lit
3x6 · video screen · lit
3x6 · video screen · lit
1.8x1.2 · static · lit
1.4x3.0 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · static · lit
1.8x1.2 · scroller · lit