1,2x1,8 · scroller
Dobrolyubova Ave., 13
GRP 1 · OTS 43.8
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Citylights 589 faces | 248 | 589 faces | — | from ₽14,000 | |
Pillars 222 faces | 75 | 222 faces | — | from ₽13,000 | |
Cityboards 113 faces | 48 | 113 faces | 49 | from ₽60,000 | |
Billboards 111 faces | 50 | 111 faces | 38 | from ₽180,000 | |
Bus stops 26 faces | 11 | 26 faces | — | on request | |
Posters/Stands 16 faces | 12 | 16 faces | — | on request | |
Supersites 6 faces | 1 | 6 faces | — | from ₽594,000 |
1,2x1,8 · scroller
1,2x1,8 · scroller
1,2x1,8 · scroller
1,2x1,8 · scroller
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
1,2x1,8 · static
3,7x2,7 · video screen
3,7x2,7 · scroller
3,7x2,7 · video screen
3,7x2,7 · video screen
3,7x2,7 · scroller
3,7x2,7 · static
3,7x2,7 · scroller
3,7x2,7 · scroller