Billboard
static · lit
Planernaya St., 22 / Bogatyrsky Ave.
GRP 0.8 · OTS 34.3
| Format | Structures | Faces | Digital | Rate card, per month | Open |
|---|---|---|---|---|---|
Billboards 1,036 faces | 451 | 1,036 faces | 252 | from ₽62,000 | |
Citylights 429 faces | 232 | 429 faces | — | from ₽14,000 | |
Posters/Stands 148 faces | 93 | 148 faces | — | on request | |
Pillars 56 faces | 19 | 56 faces | — | from ₽13,000 | |
Bus stops 52 faces | 31 | 52 faces | — | on request | |
Supersites 38 faces | 16 | 38 faces | 2 | from ₽300,000 | |
Cityboards 22 faces | 10 | 22 faces | 10 | from ₽130,000 |
static · lit
6,0x3,0 · static · lit
1,2x1,8 · static · unlit
6,0x3,0 · static · lit
6,0x3,0 · static · lit
static · lit
static · lit
6,0x3,0 · static · lit
prismatron · lit
6,0x3,0 · static · lit
6,0x3,0 · static · lit